<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fielding Offside on Climate Change</title>
	<atom:link href="http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/</link>
	<description>A quest for pure reason</description>
	<lastBuildDate>Fri, 02 Jul 2010 00:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chris</title>
		<link>http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/comment-page-1/#comment-9</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpdawson.com/blog/?p=12#comment-9</guid>
		<description>I just came from steve fieldings website and I agree the governments responses were excellent, I&#039;m not quite sure why he presents this interaction on his webpage so proudly it is a little bit embarrasing</description>
		<content:encoded><![CDATA[<p>I just came from steve fieldings website and I agree the governments responses were excellent, I&#8217;m not quite sure why he presents this interaction on his webpage so proudly it is a little bit embarrasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marita Bushell</title>
		<link>http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/comment-page-1/#comment-6</link>
		<dc:creator>Marita Bushell</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpdawson.com/blog/?p=12#comment-6</guid>
		<description>Thanks for this very helpful summary.  I meet lots of climate sceptics, and I tire of searching out the rebuttals to their convoluted arguments.</description>
		<content:encoded><![CDATA[<p>Thanks for this very helpful summary.  I meet lots of climate sceptics, and I tire of searching out the rebuttals to their convoluted arguments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Data – Please Act Responsibily &#124; weloveyourwalls design blog</title>
		<link>http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/comment-page-1/#comment-4</link>
		<dc:creator>Important Data – Please Act Responsibily &#124; weloveyourwalls design blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpdawson.com/blog/?p=12#comment-4</guid>
		<description>[...] Dawson does a good job at summarizing the governmental responses. In short, global temperature is only one measurement of climate change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dawson does a good job at summarizing the governmental responses. In short, global temperature is only one measurement of climate change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important Data &#8211; Please Act Responsibily &#124; FlowingData</title>
		<link>http://www.gpdawson.com/blog/2009/07/14/fielding-offside-on-climate-change/comment-page-1/#comment-3</link>
		<dc:creator>Important Data &#8211; Please Act Responsibily &#124; FlowingData</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpdawson.com/blog/?p=12#comment-3</guid>
		<description>[...] Dawson does a good job at summarizing the governmental responses. In short, global temperature is only one measurement of climate change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dawson does a good job at summarizing the governmental responses. In short, global temperature is only one measurement of climate change. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
